|
| |
|
|
|
|
| 2009-10 Garner-Hayfield JV and Varsity Girls Basketball Roster |
|
|
| |
|
|
|
|
|
|
Name | White | Black | Position | Height | Grade |
Lauren Opp | 10 | 11 | G | 5-0 | 11 |
*Jasmine Doble | 12 | 13 | G | 5-4 | 10 |
*Anna Pinneke | 14 | 15 | F | 5-7 | 12 |
Ellen Bertilson | 20 | 21 | G | 5-8 | 10 |
Karah Huinker | 22 | 23 | G-F | 5-8 | 10 |
Jenna Wellik | 24 | 25 | F | 5-10 | 11 |
Amy Skogerboe | 30 | 31 | G | 5-6 | 11 |
Liz Tusha | 32 | 33 | F | 5-11 | 10 |
Morgan Ricke | 34 | 35 | G | 5-3 | 10 |
Chelsey Formanek | 40 | 41 | F | 5-6 | 12 |
Alicia Savoy | 42 | 43 | F-C | 5-9 | 10 |
Kristin Stromer | 44 | 45 | F | 6-0 | 10 |
Liz Snyder | 50 | 51 | C | 5-11 | 11 |
*Libby Kropp | 52 | 53 | G | 5-6 | 12 |
Megan Waddingham | 54 | 55 | G-F | 5-3 | 10 |
* Denotes Returning Letterwinner |
|
|
|
The following girls have committed to play on our Freshmen Team this season. Please support
them throughout the 2009-10 season.
Kelly Babcock
Trisha Engebretson
Hannah Field
Elizabeth Henely
Morgan Howie
Hannah Hutcheson
Renae Lau
Dakota McNamara
Kate Mohr
Jesslyn Prohaska
Ashley Smeby